
Hot Sandwiches | Cold Sandwiches | Salads | Soups & Sides | Dinners | Special Dinners
Italian Specialties | Kid's Menu
| COLD SANDWICHES | SMALL | LARGE |
|---|---|---|
| American | 8.49 | 9.99 |
| Ham & Cheese | 9.49 | 11.49 |
| Turkey | 9.49 | 11.49 |
| Tuna | 9.49 | 11.49 |
| Roast Beef | 9.49 | 11.49 |
| Salami & Cheese | 9.49 | 11.49 |
| Bologna & Cheese | 9.49 | 11.49 |
| Vegetarian | 9.49 | 11.49 |
| Seafood Salad | 9.49 | 11.49 |
| Chicken Salad | 9.49 | 11.49 |
| Egg Salad | 9.49 | 11.49 |
| B.L.T | 9.49 | 11.49 |

| SALADS | SMALL | LARGE |
|---|---|---|
| Antipasto | 12.49 | |
| Greek Salad | 12.49 | |
| Chefs Salad | 12.49 | |
| Chicken Caesar Salad | 12.49 | |
| Tossed Salad | 9.99 | |
| with Tuna | 12.49 | |
| with Seafood | 12.49 | |
| with Chicken Salad | 12.49 | |
| with Sliced Turkey | 12.49 | |
| with Grilled Chicken | 12.49 |

| HOT SANDWICHES | SMALL | LARGE |
|---|---|---|
| Sirloin Tips | 13.49 | 17.99 |
| Grilled Chicken | 9.49 | 11.49 |
| Grilled Chicken Bomb | 9.49 | 12.49 |
| Meatball | 9.49 | 11.49 |
| Eggplant | 9.49 | 11.49 |
| Veal Cutlet | 10.49 | 12.49 |
| Sausage w/peppers & onions | 9.49 | 11.49 |
| Homemade Pork Cutlet | 10.49 | 12.49 |
| Hot Pastrami | 9.49 | 11.49 |
| Hamburger | 10.75 | 12.49 |
| Cheeseburger | 11.49 | 12.99 |
| Pepper & Egg | 9.49 | 11.49 |
| Ham & Egg | 9.49 | 11.49 |
| Pepperoni & Egg | 9.49 | 11.49 |
| Steak & Egg | 11.49 | 12.99 |
| Hot Roast Beef | 9.49 | 11.49 |
| Steak & Cheese | 11.49 | 12.99 |
| Steak Bomb | 12.49 | 13.99 |
| Egg Bomb | 9.49 | 11.49 |
| Chicken Cutlet | 9.49 | 11.49 |
| Hot Vegetable | 9.49 | 11.49 |
| *Bacon (per slice) | .30 | |
| *Extra Cheese | .75 | |
| *Grilled Vegetables (per item) | .75 |


| SOUPS & APPS | SMALL | LARGE |
|---|---|---|
| Jalapenno Poppers | 7.99 | 8.99 |
| French Fries | 4.99 | 5.99 |
| Mozzarella Sticks | 8.99 | 9.99 |
| Onion Rings | 4.99 | 6.99 |
| Chowder | 7.99 | 8.99 |
| Soup of the Day | 5.99 | 6.99 |
| Buffalo Tenders | 8.99 | 9.99 |
| Rhode Island Calamari | 9.99 | |
| Potato Skins | 9.99 | 11.99 |
| Wing Dings | 12.99 | 18.99 |
| Broccoli Bites | 7.99 (6) | 8.99 (8) |
| Steak & Cheese Egg Rolls | 8.99 (2) | 13.99 (4) |

| ITALIAN SPECIALTIES | $ | |
|---|---|---|
| Stuffed Shells (4) | 9.99 | |
| Manicotti | 9.99 | |
| Lasagna | 9.99 | |
| Eggplant | 10.99 | |
| Ziti | 9.99 | |
| Meatballs(5) | 10.99 | |
| Sausages (3) | 10.99 | |
| Chicken Cutlets (2) | 11.99 | |
| Veal Cutlets | 11.99 | |

| DINNERS | $ | |
|---|---|---|
| Served with meatballs, sausages, pork cutlets or chicken cutlets | ||
| Lasagna | 13.99 | |
| Eggplant | 13.99 | |
| Ziti | 13.99 | |
| Manicotti | 13.99 | |
| Stuffed Shells | 13.99 | |

| SPECIAL DINNERS | $ | |
|---|---|---|
| Baked Haddock | 17.49 | |
| Chicken Tenders with Fries | 12.99 | |
| Fish-n-Chips | 17.49 | |
| BBQ Pulled Pork | 12.99 | |
| Ziti with Eggplant | 13.99 | |
| Ziti with Vegetables | 13.99 | |
| - Peppers, Mushrooms, Onions with Garlic | ||
| Sirloin Tips | 19.99 | |

| KIDS MENU | $ | |
|---|---|---|
| Ziti and meatballs | 8.99 | |
| Grilled cheese and fries | 7.99 | |
| Chicken Tenders and fries | 9.99 | |
| Cheese burger and fries | 9.99 | |
| Macaroni and Cheese | 7.99 | |

| BREAKFAST MENU | $ | |
|---|---|---|
| French toast sticks | 6.99 | |
| Grilled english muffin | 1.50 | |
| Bagels | 2.50 | |
| Cream cheese | .50 | |
| Ham, sausage or bacon with egg | On English 6.99 | |
| On Bagel 7.99 | ||
| Add Cheese .60 | ||
| Egg and cheese on English | 4.50 | |
| Egg and cheese on Bagel | 6.99 | |
| Hash brown | 2.25 |

04.26.2022 All Prices Subject to Change. Prices Do Not Include 8.5% Meal Tax

